Nonprofits That Rule the Web
Rank | Name | Facebook Likes | Twitter Followers | Alexa Rank | Compete PVs | Page Rank | Charity Nav (ref) |
---|---|---|---|---|---|---|---|
Rank | Name | Facebook Likes | Twitter Followers | Alexa Rank | Compete PVs | Page Rank | Charity Nav (ref) |
1 | National Public Radio - NPR | 2,377,580 | 972,380 | 854 | 3407893 | 8 | |
2 | Ted Talks | 2,051,416 | 986,241 | 1039 | 1021496 | 8 | not rated |
3 | Public Broadcasting Service | 1,158,974 | 1,162,861 | 1793 | 5103180 | 8 | not rated |
4 | American Red Cross | 431,884 | 695,270 | 22902 | 692197 | 9 | |
5 | Metropolitan Museum of Art | 655,570 | 456,562 | 13372 | 432552 | 8 | |
6 | People for the Ethical Treatment of Animals | 1,466,840 | 275,918 | 11674 | 612910 | 7 | |
7 | American Cancer Society | 319,414 | 272,987 | 12556 | 953499 | 8 | |
8 | WikiLeaks | 2,070,821 | 1,487,165 | 12705 | 109415 | 7 | not rated |
9 | United Nations Children«s Fund (UNICEF) | 1,780,678 | 1,006,409 | 15517 | 84609 | 9 | |
10 | Smithsonian Institute | 138,898 | 662,321 | 6264 | 1229584 | 8 | |
11 | Museum of Modern Art | 1,048,199 | 1,004,407 | 18415 | 134611 | 7 | |
12 | Humane Society of the United States | 1,318,055 | 115,399 | 28290 | 445589 | 8 | |
13 | American Society for the Prevention of Cruelty to Animals | 1,091,532 | 99,665 | 22280 | 734205 | 7 | |
14 | World Wildlife Fund | 571,894 | 152,782 | 30915 | 389939 | 8 | |
15 | AARP | 241,758 | 39,171 | 2813 | 6894856 | 8 | not rated |
16 | Amnesty International USA | 409,835 | 424,690 | 41470 | 175312 | 7 | |
17 | Do Something | 208,323 | 529,408 | 39597 | 220980 | 7 | |
18 | St. Jude's Children's Research Hospital | 709,377 | 175,823 | 56708 | 325176 | 7 | |
19 | World Bank PNGO Project | 154,376 | 129,039 | 5241 | 202743 | 9 | not rated |
20 | Planned Parenthood Federation of America | 304,063 | 52,164 | 24826 | 588970 | 7 | |
21 | Nature Conservancy | 380,950 | 116,762 | 40025 | 350588 | 7 | |
22 | Kiva | 158,672 | 461,611 | 8288 | 143789 | 7 | |
23 | Creative Commons | 67,593 | 461,855 | 2679 | 330955 | 9 | |
24 | Green Peace | 122,072 | 478,484 | 10071 | 127319 | 8 | not rated |
25 | Mayo Foundation | 94,387 | 347,902 | 26840 | 807185 | 7 | not rated |
26 | Invisible Children | 3,205,769 | 387,360 | 24437 | 534296 | 6 | |
27 | World Food Program USA | 159,261 | 276,937 | 26019 | 117184 | 8 | |
28 | ACLU | 122,199 | 133,259 | 25478 | 422232 | 7 | |
29 | Human Rights Campaign | 1,062,064 | 121,188 | 67427 | 132389 | 7 | not rated |
30 | ONE | 281,928 | 609,096 | 48189 | 80149 | 7 | not rated |
31 | American Heart Association | 210,558 | 27,942 | 25464 | 692967 | 7 | |
32 | American Diabetes Association | 191,546 | 27,319 | 18909 | 773713 | 7 | |
33 | Panda.org | 906,434 | 686,948 | 52797 | 47782 | 7 | |
34 | Human Rights Watch (HRW) | 214,432 | 334,175 | 36038 | 68213 | 8 | |
35 | Bill and Melinda Gates Foundation | 256,012 | 734,935 | 55214 | 53412 | 8 | not rated |
36 | United States Olympic Committee | 1,950,534 | 30,409 | 57438 | 149277 | 7 | |
37 | World Vision USA | 890,320 | 30,720 | 56059 | 139800 | 7 | |
38 | Cleveland Clinic Foundation | 77,926 | 50,054 | 15826 | 980341 | 7 | not rated |
39 | Boy Scouts of America | 190,208 | 22,417 | 31451 | 591465 | 7 | WARNING |
40 | Rotary Foundation of Rotary International | 174,818 | 138,274 | 42004 | 85164 | 8 | |
41 | Sierra Club | 141,959 | 38,154 | 29850 | 406012 | 7 | not rated |
42 | Feeding America | 219,608 | 50,959 | 71256 | 295003 | 7 | |
43 | New York Public Library | 53,189 | 203,698 | 18085 | 235931 | 8 | |
44 | Doctors Without Borders | 462,634 | 198,441 | 84382 | 78576 | 7 | |
45 | National Wildlife Federation | 94,270 | 86,825 | 50155 | 362536 | 7 | |
46 | United Nations High Commissioner for Refugees | 137,539 | 1,218,765 | 52115 | 45170 | 8 | |
47 | Charity: water | 230,091 | 1,373,654 | 46849 | 162500 | 6 | |
48 | Livestrong | 1,634,765 | 272,757 | 72226 | 217977 | 6 | |
49 | Natural Resources Defense Council | 177,204 | 55,091 | 53558 | 124276 | 7 | |
50 | Alzheimer's Association | 346,447 | 15,189 | 42416 | 431392 | 7 | |
51 | American Museum of Natural History | 86,755 | 95,907 | 48535 | 188713 | 7 | |
52 | Habitat for Humanity | 182,360 | 30,688 | 75796 | 248326 | 7 | |
53 | Susan G Komen Breast Cancer Foundation | 595,716 | 42,142 | 89075 | 94924 | 7 | |
54 | Metropolitan Opera Association | 169,187 | 39,778 | 54091 | 116029 | 7 | |
55 | Save the Children | 251,098 | 406,322 | 86322 | 44449 | 7 | |
56 | Defenders of Wildlife | 220,792 | 17,740 | 58935 | 252318 | 7 | |
57 | Zoological Society of San Diego | 154,449 | 18,488 | 50752 | 279268 | 7 | |
58 | March of Dimes Foundation | 192,309 | 24,854 | 76512 | 154293 | 7 | |
59 | National Multiple Sclerosis Society | 132,591 | 15,326 | 29339 | 427971 | 7 | |
60 | Children's Hospital (Boston) | 710,382 | 12,024 | 77244 | 131441 | 7 | not rated |
61 | Girl Scouts of America | 110,476 | 17,766 | 59130 | 357724 | 7 | |
62 | Focus on the Family | 476,688 | 18,333 | 37915 | 597347 | 6 | |
63 | Wounded Warrior Project | 712,538 | 20,106 | 128733 | 97929 | 7 | |
64 | In Touch Ministries | 142,316 | 48,517 | 39431 | 375542 | 5 | |
65 | United States Fund for UNICEF | 293,389 | 79,276 | 175748 | 56707 | 7 | |
66 | Environmental Defense | 74,263 | 23,213 | 78387 | 198813 | 7 | |
67 | Council on Foreign Relations | 40,842 | 41,791 | 40013 | 108774 | 8 | |
68 | Art Institute of Chicago | 105,169 | 35,889 | 99124 | 76317 | 7 | |
69 | Monterey Bay Aquarium | 151,348 | 18,612 | 105700 | 104820 | 7 | |
70 | Best Friends Animal Society | 227,388 | 57,838 | 78957 | 114222 | 6 | |
71 | Amnesty International | 58,716 | 55,380 | 32782 | 42686 | 8 | |
72 | USO | 181,340 | 38,977 | 220650 | 80788 | 7 | |
73 | CARE | 52,886 | 478,379 | 100173 | 45312 | 7 | |
74 | Billy Graham Evangelistic Association | 758,839 | 19,792 | 128785 | 202845 | 6 | |
75 | Goodwill | 49,046 | 11,601 | 46057 | 450956 | 7 | |
76 | Oceana | 61,298 | 39,101 | 124026 | 107900 | 7 | |
77 | Salvation Army USA | 85,892 | 10,343 | 83764 | 334944 | 7 | not rated |
78 | Make-A-Wish Foundation | 368,870 | 68,531 | 128316 | 65525 | 6 | |
79 | Special Olympics | 613,227 | 22,250 | 222308 | 44389 | 7 | |
80 | Samaritan's Purse | 497,664 | 38,850 | 165903 | 82966 | 6 | |
81 | National Audubon Society | 50,506 | 18,901 | 72631 | 98789 | 7 | |
82 | Heifer Project International | 74,567 | 125,641 | 170191 | 41300 | 7 | |
83 | Oxfam America | 53,491 | 114,803 | 245906 | 77157 | 7 | |
84 | Philadelphia Museum of Art | 39,061 | 43,379 | 143924 | 82974 | 7 | |
85 | Museum of Fine Arts, Boston | 62,660 | 20,106 | 114291 | 65307 | 7 | |
86 | International Rescue Committee | 63,506 | 24,575 | 140257 | 59559 | 7 | |
87 | Veterans of Foreign Wars | 225,238 | 7,097 | 197236 | 163353 | 7 | not rated |
88 | Teach for America | 46,166 | 63,773 | 148535 | 42987 | 8 | |
89 | Juvenile Diabetes Research Foundation International | 88,233 | 9,956 | 115156 | 110436 | 7 | |
90 | United States Conference of Catholic Bishops (USCCB) | 38,880 | 18,582 | 26059 | 471783 | 6 | not rated |
91 | Leukemia & Lymphoma Society | 116,623 | 6,573 | 90742 | 133130 | 7 | |
92 | Sea Shepherd Conservatory Society | 388,639 | 83,279 | 74216 | 25709 | 6 | |
93 | National Parks Conservation Association | 79,033 | 34,526 | 147171 | 145379 | 6 | |
94 | Cystic Fibrosis Foundation | 135,079 | 7,840 | 111245 | 94876 | 7 | |
95 | Ducks Unlimited | 395,121 | 21705 | 299167 | 115279 | 6 | |
96 | Friends of the National Zoo | 26,798 | 27,284 | 6266 | 201061 | 6 | |
97 | JFK Center for Performing Arts | 35,016 | 15,753 | 104600 | 117232 | 7 | |
98 | Compassion International | 147,325 | 66,579 | 58770 | 157590 | 5 | |
99 | International Federation of Red Cross and Red Crescent Societies | 89,090 | 15,007 | 79638 | 29183 | 7 | |
100 | William J. Clinton Foundation | 772,255 | 92,027 | 200887 | 23644 | 6 |
HOW THE LIST IS COMPUTED
- Thousands of nonprofit organizations are reviewed in a preliminary screening to determine if their statistics are competitive enough to be ranked.
- 500 organizations are then selected to be ranked.
- Data is collected for each nonprofit from all 6 measured criteria (i.e., Alexa Rank, Compete Visitors, Google PageRank, Facebook Likes, Twitter Followers, and Charity Navigator Rating).
- For each of the 6 measured criteria, each organization is ranked in comparison to all other nonprofit organizations being evaluated.
- A composite rank for each nonprofit is determined by giving by 50% weight to overall website rankings (Alexa, Compete, PR), 50% to social media (Likes and Followers)
- Because not all organizations are rated by Charity Navigator this is not included in calculating the score and is simply included for reference purposes.
- The top 100 organizations are published.
No comments:
Post a Comment